OhHell.app — Game #79475
0/5 bids made
Finished 9th of 10 · 1042 ELO (-10)
Final standings
| # | Player | Score | Made |
|---|---|---|---|
| 🥇 | Grace10143 🤖 | 51 | 5/5 |
| 🥈 | Diego10173 🤖 | 43 | 4/5 |
| 🥉 | Kwame10210 🤖 | 40 | 4/5 |
| 🥉 | Hazel10090 🤖 | 40 | 4/5 |
| #5 | Casey10116 🤖 | 30 | 3/5 |
| #5 | Kofi10211 🤖 | 30 | 3/5 |
| #7 | iJake 🤖 | 11 | 1/5 |
| #8 | rydog 🤖 | 10 | 1/5 |
| #9 | Emiliano10177 🤖 (You) | 0 | 0/5 |
| #9 | Taylor10169 🤖 | 0 | 0/5 |
Your hand-by-hand
| Hand | Cards | Bid | Won | |
|---|---|---|---|---|
| 1 | 5 | 2 | 1 | ❌ |
| 2 | 4 | 3 | 1 | ❌ |
| 3 | 3 | 1 | 0 | ❌ |
| 4 | 2 | 2 | 1 | ❌ |
| 5 | 1 | 1 | 0 | ❌ |
No account · No download · 3–10 players