OhHell.app — Game #15277
2/7 bids made
Finished 4th of 4 · 1048 ELO (-10)
Final standings
| # | Player | Score | Made |
|---|---|---|---|
| 🥇 | Joaquin10179 🤖 | 63 | 6/7 |
| 🥈 | Taylor10019 🤖 | 46 | 4/7 |
| 🥉 | Gavin10083 🤖 | 22 | 2/7 |
| #4 | Dean10011 🤖 (You) | 21 | 2/7 |
Your hand-by-hand
| Hand | Cards | Bid | Won | |
|---|---|---|---|---|
| 1 | 7 | 0 | 2 | ❌ |
| 2 | 6 | 3 | 2 | ❌ |
| 3 | 5 | 3 | 0 | ❌ |
| 4 | 4 | 0 | 1 | ❌ |
| 5 | 3 | 1 | 1 | ✅ |
| 6 | 2 | 2 | 0 | ❌ |
| 7 | 1 | 0 | 0 | ✅ |
No account · No download · 3–10 players