OhHell.app — Game #80203
1/6 bids made
Finished 8th of 8 · 1149 ELO (-12)
Final standings
| # | Player | Score | Made |
|---|---|---|---|
| 🥇 | Alejandro10174 🤖 | 52 | 5/6 |
| 🥈 | Kofi10211 🤖 | 50 | 5/6 |
| 🥉 | Mason62 🤖 | 41 | 4/6 |
| #4 | Evan 🤖 | 40 | 4/6 |
| #5 | Brandon10035 🤖 | 33 | 3/6 |
| #6 | Taylor10019 🤖 | 31 | 3/6 |
| #7 | Mason10074 🤖 | 20 | 2/6 |
| #8 | Olamide10222 🤖 (You) | 12 | 1/6 |
Your hand-by-hand
| Hand | Cards | Bid | Won | |
|---|---|---|---|---|
| 1 | 6 | 2 | 0 | ❌ |
| 2 | 5 | 5 | 2 | ❌ |
| 3 | 4 | 1 | 0 | ❌ |
| 4 | 3 | 3 | 1 | ❌ |
| 5 | 2 | 2 | 2 | ✅ |
| 6 | 1 | 1 | 0 | ❌ |
No account · No download · 3–10 players