OhHell.app — Game #33349
0/5 bids made
Finished 9th of 9 · 963 ELO (-6)
Final standings
| # | Player | Score | Made |
|---|---|---|---|
| 🥇 | Owen10058 🤖 | 52 | 5/5 |
| 🥈 | Emma392 🤖 | 51 | 5/5 |
| 🥉 | Noah10121 🤖 | 50 | 5/5 |
| #4 | Riley10137 🤖 | 30 | 3/5 |
| #4 | Lorenzo10186 🤖 | 30 | 3/5 |
| #6 | JakeM 🤖 | 11 | 1/5 |
| #7 | Aurora10141 🤖 | 10 | 1/5 |
| #7 | Paloma10201 🤖 | 10 | 1/5 |
| #9 | Caleb10079 🤖 (You) | 0 | 0/5 |
Your hand-by-hand
| Hand | Cards | Bid | Won | |
|---|---|---|---|---|
| 1 | 5 | 3 | 1 | ❌ |
| 2 | 4 | 3 | 1 | ❌ |
| 3 | 3 | 2 | 0 | ❌ |
| 4 | 2 | 2 | 0 | ❌ |
| 5 | 1 | 1 | 0 | ❌ |
No account · No download · 3–10 players