OhHell.app — Game #50263
3/7 bids made
Finished 4th of 7 · 1180 ELO (+0)
Final standings
| # | Player | Score | Made |
|---|---|---|---|
| 🥇 | Kyle10009 🤖 | 64 | 6/7 |
| 🥈 | Layla10030 🤖 | 61 | 6/7 |
| 🥉 | Dana10014 🤖 | 51 | 5/7 |
| #4 | Renata10198 🤖 (You) | 32 | 3/7 |
| #5 | owenski 🤖 | 31 | 3/7 |
| #5 | Jordan10017 🤖 | 31 | 3/7 |
| #7 | Owen10108 🤖 | 0 | 0/7 |
Your hand-by-hand
| Hand | Cards | Bid | Won | |
|---|---|---|---|---|
| 1 | 7 | 4 | 5 | ❌ |
| 2 | 6 | 2 | 1 | ❌ |
| 3 | 5 | 2 | 2 | ✅ |
| 4 | 4 | 0 | 0 | ✅ |
| 5 | 3 | 1 | 0 | ❌ |
| 6 | 2 | 1 | 0 | ❌ |
| 7 | 1 | 0 | 0 | ✅ |
No account · No download · 3–10 players