OhHell.app — Game #59770
4/7 bids made
Finished 2nd of 5 · 1223 ELO (+8)
Final standings
| # | Player | Score | Made |
|---|---|---|---|
| 🥇 | Nathan10042 🤖 | 51 | 5/7 |
| 🥈 | Jelani10229 🤖 (You) | 41 | 4/7 |
| 🥉 | Santiago10171 🤖 | 32 | 3/7 |
| #4 | Tyler10004 🤖 | 20 | 2/7 |
| #5 | Caleb10079 🤖 | 0 | 0/7 |
Your hand-by-hand
| Hand | Cards | Bid | Won | |
|---|---|---|---|---|
| 1 | 7 | 1 | 2 | ❌ |
| 2 | 6 | 2 | 0 | ❌ |
| 3 | 5 | 0 | 0 | ✅ |
| 4 | 4 | 1 | 0 | ❌ |
| 5 | 3 | 0 | 0 | ✅ |
| 6 | 2 | 1 | 1 | ✅ |
| 7 | 1 | 0 | 0 | ✅ |
No account · No download · 3–10 players