OhHell.app — Game #75841
1/5 bids made
Finished 9th of 10 · 1042 ELO (-6)
Final standings
| # | Player | Score | Made |
|---|---|---|---|
| 🥇 | Gabriel10175 🤖 | 51 | 5/5 |
| 🥈 | Njoroge10232 🤖 | 50 | 5/5 |
| 🥉 | owen_66 🤖 | 42 | 4/5 |
| 🥉 | Morgan10068 🤖 | 42 | 4/5 |
| #5 | Kyle 🤖 | 41 | 4/5 |
| #6 | Lorenzo10186 🤖 | 40 | 4/5 |
| #7 | Kojo10214 🤖 | 32 | 3/5 |
| #8 | Dylan84 🤖 | 30 | 3/5 |
| #9 | Kyle374 🤖 | 10 | 1/5 |
| #9 | Dean10011 🤖 (You) | 10 | 1/5 |
Your hand-by-hand
| Hand | Cards | Bid | Won | |
|---|---|---|---|---|
| 1 | 5 | 2 | 0 | ❌ |
| 2 | 4 | 4 | 0 | ❌ |
| 3 | 3 | 0 | 0 | ✅ |
| 4 | 2 | 2 | 0 | ❌ |
| 5 | 1 | 1 | 0 | ❌ |
No account · No download · 3–10 players