OhHell.app — Game #15012
5/5 bids made
Finished 2nd of 10 · 1206 ELO (+9)
💯 Perfect game — made every bid📈 Crossed 1200 ELO
Final standings
| # | Player | Score | Made |
|---|---|---|---|
| 🥇 | Mason10124 🤖 | 51 | 5/5 |
| 🥈 | Marquis10258 🤖 (You) | 50 | 5/5 |
| 🥈 | Morgan10118 🤖 | 50 | 5/5 |
| 🥈 | Alex 🤖 | 50 | 5/5 |
| #5 | Adebayo10220 🤖 | 42 | 4/5 |
| #6 | Jamie10065 🤖 | 41 | 4/5 |
| #7 | Hazel10040 🤖 | 31 | 3/5 |
| #8 | Aurora10091 🤖 | 11 | 1/5 |
| #9 | Owen10158 🤖 | 0 | 0/5 |
| #9 | Taylor10169 🤖 | 0 | 0/5 |
Your hand-by-hand
| Hand | Cards | Bid | Won | |
|---|---|---|---|---|
| 1 | 5 | 0 | 0 | ✅ |
| 2 | 4 | 0 | 0 | ✅ |
| 3 | 3 | 0 | 0 | ✅ |
| 4 | 2 | 0 | 0 | ✅ |
| 5 | 1 | 0 | 0 | ✅ |
No account · No download · 3–10 players