OhHell.app — Game #82759
0/7 bids made
Finished 4th of 4 · 999 ELO (-9)
Final standings
| # | Player | Score | Made |
|---|---|---|---|
| 🥇 | Mason10074 🤖 | 70 | 6/7 |
| 🥈 | Gavin10033 🤖 | 65 | 6/7 |
| 🥉 | Aiden10126 🤖 | 20 | 2/7 |
| #4 | Evan10007 🤖 (You) | 0 | 0/7 |
Your hand-by-hand
| Hand | Cards | Bid | Won | |
|---|---|---|---|---|
| 1 | 7 | 3 | 1 | ❌ |
| 2 | 6 | 5 | 2 | ❌ |
| 3 | 5 | 4 | 1 | ❌ |
| 4 | 4 | 1 | 0 | ❌ |
| 5 | 3 | 3 | 1 | ❌ |
| 6 | 2 | 2 | 1 | ❌ |
| 7 | 1 | 1 | 0 | ❌ |
No account · No download · 3–10 players