OhHell.app — Game #40450
3/7 bids made
Finished 4th of 5 · 1135 ELO (-6)
Final standings
| # | Player | Score | Made |
|---|---|---|---|
| 🥇 | Tyler204 🤖 | 63 | 6/7 |
| 🥈 | Kyle10109 🤖 | 46 | 4/7 |
| 🥉 | Gabriel10175 🤖 | 41 | 4/7 |
| #4 | Gavin10083 🤖 (You) | 30 | 3/7 |
| #5 | jake_47 🤖 | 21 | 2/7 |
Your hand-by-hand
| Hand | Cards | Bid | Won | |
|---|---|---|---|---|
| 1 | 7 | 1 | 0 | ❌ |
| 2 | 6 | 2 | 1 | ❌ |
| 3 | 5 | 1 | 0 | ❌ |
| 4 | 4 | 0 | 0 | ✅ |
| 5 | 3 | 0 | 0 | ✅ |
| 6 | 2 | 0 | 0 | ✅ |
| 7 | 1 | 1 | 0 | ❌ |
No account · No download · 3–10 players