OhHell.app — Game #8896
0/7 bids made
Finished 6th of 7 · 1023 ELO (-9)
Final standings
| # | Player | Score | Made |
|---|---|---|---|
| 🥇 | Jake108 🤖 | 43 | 4/7 |
| 🥈 | Sebastian10172 🤖 | 40 | 4/7 |
| 🥉 | Mason10024 🤖 | 34 | 3/7 |
| #4 | Chidi10216 🤖 | 31 | 3/7 |
| #5 | Noah10021 🤖 | 11 | 1/7 |
| #6 | Casey10066 🤖 (You) | 0 | 0/7 |
| #6 | Jake47 🤖 | 0 | 0/7 |
Your hand-by-hand
| Hand | Cards | Bid | Won | |
|---|---|---|---|---|
| 1 | 7 | 5 | 3 | ❌ |
| 2 | 6 | 5 | 2 | ❌ |
| 3 | 5 | 3 | 0 | ❌ |
| 4 | 4 | 3 | 0 | ❌ |
| 5 | 3 | 2 | 1 | ❌ |
| 6 | 2 | 2 | 1 | ❌ |
| 7 | 1 | 1 | 0 | ❌ |
No account · No download · 3–10 players