OhHell.app — Game #88686
3/7 bids made
Finished 3rd of 4 · 1183 ELO (-2)
Final standings
| # | Player | Score | Made |
|---|---|---|---|
| 🥇 | Kofi10211 🤖 | 53 | 5/7 |
| 🥈 | Morgan10068 🤖 | 41 | 4/7 |
| 🥉 | Bakari10227 🤖 (You) | 39 | 3/7 |
| #4 | Aiden10126 🤖 | 22 | 2/7 |
Your hand-by-hand
| Hand | Cards | Bid | Won | |
|---|---|---|---|---|
| 1 | 7 | 3 | 3 | ✅ |
| 2 | 6 | 4 | 4 | ✅ |
| 3 | 5 | 2 | 2 | ✅ |
| 4 | 4 | 1 | 0 | ❌ |
| 5 | 3 | 1 | 2 | ❌ |
| 6 | 2 | 2 | 1 | ❌ |
| 7 | 1 | 1 | 0 | ❌ |
No account · No download · 3–10 players