OhHell.app — Game #53347
3/7 bids made
Finished 2nd of 6 · 1173 ELO (+7)
Final standings
| # | Player | Score | Made |
|---|---|---|---|
| 🥇 | Owen10158 🤖 | 66 | 6/7 |
| 🥈 | Santiago10171 🤖 (You) | 33 | 3/7 |
| 🥉 | Jordan10067 🤖 | 22 | 2/7 |
| #4 | logdog 🤖 | 20 | 2/7 |
| #5 | mike_03 🤖 | 10 | 1/7 |
| #6 | Noah10021 🤖 | 0 | 0/7 |
Your hand-by-hand
| Hand | Cards | Bid | Won | |
|---|---|---|---|---|
| 1 | 7 | 1 | 1 | ✅ |
| 2 | 6 | 3 | 0 | ❌ |
| 3 | 5 | 1 | 0 | ❌ |
| 4 | 4 | 2 | 2 | ✅ |
| 5 | 3 | 3 | 2 | ❌ |
| 6 | 2 | 1 | 0 | ❌ |
| 7 | 1 | 0 | 0 | ✅ |
No account · No download · 3–10 players