OhHell.app — Game #67649
1/7 bids made
Finished 4th of 4 · 1012 ELO (-7)
Final standings
| # | Player | Score | Made |
|---|---|---|---|
| 🥇 | Gavin10133 🤖 | 53 | 5/7 |
| 🥈 | Ella10127 🤖 | 52 | 5/7 |
| 🥉 | Kwame10210 🤖 | 35 | 3/7 |
| #4 | Evan10007 🤖 (You) | 11 | 1/7 |
Your hand-by-hand
| Hand | Cards | Bid | Won | |
|---|---|---|---|---|
| 1 | 7 | 5 | 4 | ❌ |
| 2 | 6 | 4 | 3 | ❌ |
| 3 | 5 | 3 | 1 | ❌ |
| 4 | 4 | 3 | 0 | ❌ |
| 5 | 3 | 2 | 0 | ❌ |
| 6 | 2 | 2 | 0 | ❌ |
| 7 | 1 | 1 | 1 | ✅ |
No account · No download · 3–10 players