OhHell.app — Game #41322
0/5 bids made
Finished 5th of 9 · 1027 ELO (-4)
Final standings
| # | Player | Score | Made |
|---|---|---|---|
| 🥇 | Gabriel10175 🤖 | 52 | 5/5 |
| 🥈 | Kojo10214 🤖 | 51 | 5/5 |
| 🥉 | James10125 🤖 | 50 | 5/5 |
| #4 | tyler_08 🤖 | 20 | 2/5 |
| #5 | Jamie10165 🤖 (You) | 0 | 0/5 |
| #5 | iJake 🤖 | 0 | 0/5 |
| #5 | t_bone 🤖 | 0 | 0/5 |
| #5 | Sean10086 🤖 | 0 | 0/5 |
| #5 | Riley10037 🤖 | 0 | 0/5 |
Your hand-by-hand
| Hand | Cards | Bid | Won | |
|---|---|---|---|---|
| 1 | 5 | 4 | 1 | ❌ |
| 2 | 4 | 3 | 1 | ❌ |
| 3 | 3 | 2 | 0 | ❌ |
| 4 | 2 | 2 | 1 | ❌ |
| 5 | 1 | 1 | 0 | ❌ |
No account · No download · 3–10 players