OhHell.app — Game #39206
6/7 bids made
Finished 1st of 4 · 1205 ELO (+14)
📈 Crossed 1200 ELO🏆 Victory
Final standings
| # | Player | Score | Made |
|---|---|---|---|
| 🥇 | Saquoia (You) | 67 | 6/7 |
| 🥈 | Brandon10085 🤖 | 55 | 5/7 |
| 🥈 | Dana10164 🤖 | 55 | 5/7 |
| #4 | Kyle10109 🤖 | 32 | 3/7 |
Your hand-by-hand
| Hand | Cards | Bid | Won | |
|---|---|---|---|---|
| 1 | 7 | 2 | 2 | ✅ |
| 2 | 6 | 1 | 1 | ✅ |
| 3 | 5 | 2 | 3 | ❌ |
| 4 | 4 | 3 | 3 | ✅ |
| 5 | 3 | 0 | 0 | ✅ |
| 6 | 2 | 1 | 1 | ✅ |
| 7 | 1 | 0 | 0 | ✅ |
No account · No download · 3–10 players