OhHell.app — Game #35462
6/7 bids made
Finished 1st of 6 · 1411 ELO (+8)
🏆 Victory
Final standings
| # | Player | Score | Made |
|---|---|---|---|
| 🥇 | Tyler10004 🤖 (You) | 60 | 6/7 |
| 🥈 | Aiden10076 🤖 | 52 | 5/7 |
| 🥉 | Sean10036 🤖 | 40 | 4/7 |
| #4 | Hannah10096 🤖 | 35 | 3/7 |
| #5 | Nathan10142 🤖 | 33 | 3/7 |
| #6 | Oluwaseun10224 🤖 | 0 | 0/7 |
Your hand-by-hand
| Hand | Cards | Bid | Won | |
|---|---|---|---|---|
| 1 | 7 | 0 | 0 | ✅ |
| 2 | 6 | 0 | 1 | ❌ |
| 3 | 5 | 0 | 0 | ✅ |
| 4 | 4 | 0 | 0 | ✅ |
| 5 | 3 | 0 | 0 | ✅ |
| 6 | 2 | 0 | 0 | ✅ |
| 7 | 1 | 0 | 0 | ✅ |
No account · No download · 3–10 players