OhHell.app — Game #73826
1/7 bids made
Finished 6th of 7 · 1206 ELO (-9)
Final standings
| # | Player | Score | Made |
|---|---|---|---|
| 🥇 | Caleb10029 🤖 | 60 | 6/7 |
| 🥈 | Jordan10017 🤖 | 54 | 5/7 |
| 🥉 | Chioma10237 🤖 | 34 | 3/7 |
| #4 | Tyler58 🤖 | 20 | 2/7 |
| #4 | Sean80 🤖 | 20 | 2/7 |
| #6 | Xavier10260 🤖 (You) | 11 | 1/7 |
| #7 | Felipe10183 🤖 | 10 | 1/7 |
Your hand-by-hand
| Hand | Cards | Bid | Won | |
|---|---|---|---|---|
| 1 | 7 | 0 | 1 | ❌ |
| 2 | 6 | 1 | 1 | ✅ |
| 3 | 5 | 1 | 0 | ❌ |
| 4 | 4 | 3 | 1 | ❌ |
| 5 | 3 | 1 | 0 | ❌ |
| 6 | 2 | 1 | 0 | ❌ |
| 7 | 1 | 1 | 0 | ❌ |
No account · No download · 3–10 players