OhHell.app — Game #38076
6/8 bids made
Finished 1st of 4 · 1206 ELO (+14)
📈 Crossed 1200 ELO🏆 Victory
Final standings
| # | Player | Score | Made |
|---|---|---|---|
| 🥇 | SeaWaveSurfer (You) | 64 | 6/8 |
| 🥈 | Nathan591 🤖 | 48 | 4/8 |
| 🥉 | Babatunde10221 🤖 | 46 | 4/8 |
| #4 | Hasani10228 🤖 | 43 | 4/8 |
Your hand-by-hand
| Hand | Cards | Bid | Won | |
|---|---|---|---|---|
| 1 | 8 | 1 | 1 | ✅ |
| 2 | 7 | 2 | 2 | ✅ |
| 3 | 6 | 2 | 3 | ❌ |
| 4 | 5 | 1 | 1 | ✅ |
| 5 | 4 | 0 | 0 | ✅ |
| 6 | 3 | 0 | 1 | ❌ |
| 7 | 2 | 0 | 0 | ✅ |
| 8 | 1 | 0 | 0 | ✅ |
No account · No download · 3–10 players