OhHell.app — Game #48508
2/6 bids made
Finished 8th of 8 · 977 ELO (-7)
Final standings
| # | Player | Score | Made |
|---|---|---|---|
| 🥇 | Pilar10205 🤖 | 51 | 5/6 |
| 🥈 | Kofi10211 🤖 | 50 | 5/6 |
| 🥉 | Dean10161 🤖 | 42 | 4/6 |
| #4 | Sara10060 🤖 | 41 | 4/6 |
| #5 | Brandon10135 🤖 | 40 | 4/6 |
| #6 | Liam08 🤖 | 33 | 3/6 |
| #7 | Derek10139 🤖 | 32 | 3/6 |
| #8 | Emiliano10177 🤖 (You) | 21 | 2/6 |
Your hand-by-hand
| Hand | Cards | Bid | Won | |
|---|---|---|---|---|
| 1 | 6 | 3 | 1 | ❌ |
| 2 | 5 | 1 | 1 | ✅ |
| 3 | 4 | 2 | 0 | ❌ |
| 4 | 3 | 1 | 0 | ❌ |
| 5 | 2 | 0 | 0 | ✅ |
| 6 | 1 | 1 | 0 | ❌ |
No account · No download · 3–10 players