OhHell.app — Game #11754
0/6 bids made
Finished 8th of 8 · 1200 ELO (-18)
Final standings
| # | Player | Score | Made |
|---|---|---|---|
| 🥇 | Tyler10054 🤖 | 51 | 5/6 |
| 🥈 | Taylor10069 🤖 | 50 | 5/6 |
| 🥉 | Liam10020 🤖 | 22 | 2/6 |
| #4 | Kwesi10212 🤖 | 20 | 2/6 |
| #5 | Liam08 🤖 | 11 | 1/6 |
| #5 | Riley10037 🤖 | 11 | 1/6 |
| #7 | Jake10001 🤖 | 10 | 1/6 |
| #8 | Bakari10227 🤖 (You) | 0 | 0/6 |
Your hand-by-hand
| Hand | Cards | Bid | Won | |
|---|---|---|---|---|
| 1 | 6 | 3 | 0 | ❌ |
| 2 | 5 | 2 | 0 | ❌ |
| 3 | 4 | 2 | 0 | ❌ |
| 4 | 3 | 1 | 0 | ❌ |
| 5 | 2 | 1 | 0 | ❌ |
| 6 | 1 | 1 | 0 | ❌ |
No account · No download · 3–10 players