OhHell.app — Game #13005
4/7 bids made
Finished 2nd of 4 · 1141 ELO (+1)
Final standings
| # | Player | Score | Made |
|---|---|---|---|
| 🥇 | HappyOtter46 | 50 | 4/7 |
| 🥈 | TylerB 🤖 | 44 | 4/7 |
| 🥈 | Derek10139 🤖 (You) | 44 | 4/7 |
| #4 | Brandon10085 🤖 | 43 | 4/7 |
Your hand-by-hand
| Hand | Cards | Bid | Won | |
|---|---|---|---|---|
| 1 | 7 | 2 | 2 | ✅ |
| 2 | 6 | 1 | 0 | ❌ |
| 3 | 5 | 1 | 1 | ✅ |
| 4 | 4 | 2 | 3 | ❌ |
| 5 | 3 | 1 | 1 | ✅ |
| 6 | 2 | 1 | 2 | ❌ |
| 7 | 1 | 0 | 0 | ✅ |
No account · No download · 3–10 players