OhHell.app — Game #77140
6/10 bids made
Finished 1st of 4 · 1198 ELO (+16)
🏆 Victory
Final standings
| # | Player | Score | Made |
|---|---|---|---|
| 🥇 | Owen10158 🤖 (You) | 71 | 6/10 |
| 🥈 | Temitope10244 🤖 | 57 | 5/10 |
| 🥉 | Babatunde10221 🤖 | 56 | 5/10 |
| #4 | Mido | 41 | 4/10 |
Your hand-by-hand
| Hand | Cards | Bid | Won | |
|---|---|---|---|---|
| 1 | 10 | 3 | 3 | ✅ |
| 2 | 9 | 3 | 3 | ✅ |
| 3 | 8 | 1 | 0 | ❌ |
| 4 | 7 | 1 | 0 | ❌ |
| 5 | 6 | 2 | 3 | ❌ |
| 6 | 5 | 2 | 2 | ✅ |
| 7 | 4 | 3 | 1 | ❌ |
| 8 | 3 | 2 | 2 | ✅ |
| 9 | 2 | 0 | 0 | ✅ |
| 10 | 1 | 1 | 1 | ✅ |
No account · No download · 3–10 players