OhHell.app — Game #8984
4/7 bids made
Finished 1st of 4 · 1207 ELO (+9)
📈 Crossed 1200 ELO🏆 Victory
Final standings
| # | Player | Score | Made |
|---|---|---|---|
| 🥇 | Ryan10103 🤖 | 41 | 4/7 |
| 🥇 | Ben (You) | 41 | 4/7 |
| 🥉 | Mason10074 🤖 | 34 | 3/7 |
| #4 | Babatunde10221 🤖 | 21 | 2/7 |
Your hand-by-hand
| Hand | Cards | Bid | Won | |
|---|---|---|---|---|
| 1 | 7 | 0 | 0 | ✅ |
| 2 | 6 | 1 | 1 | ✅ |
| 3 | 5 | 1 | 2 | ❌ |
| 4 | 4 | 1 | 2 | ❌ |
| 5 | 3 | 2 | 0 | ❌ |
| 6 | 2 | 0 | 0 | ✅ |
| 7 | 1 | 0 | 0 | ✅ |
No account · No download · 3–10 players