OhHell.app — Game #25359
3/6 bids made
Finished 5th of 8 · 1340 ELO (-10)
Final standings
| # | Player | Score | Made |
|---|---|---|---|
| 🥇 | Tyler2000 🤖 | 62 | 6/6 |
| 🥈 | Noah10121 🤖 | 60 | 6/6 |
| 🥉 | Taylor10069 🤖 | 50 | 5/6 |
| #4 | Jordan10117 🤖 | 43 | 4/6 |
| #5 | evan_84 🤖 (You) | 30 | 3/6 |
| #6 | Kwesi10212 🤖 | 20 | 2/6 |
| #6 | Liam10070 🤖 | 20 | 2/6 |
| #8 | Casey10066 🤖 | 0 | 0/6 |
Your hand-by-hand
| Hand | Cards | Bid | Won | |
|---|---|---|---|---|
| 1 | 6 | 1 | 0 | ❌ |
| 2 | 5 | 1 | 0 | ❌ |
| 3 | 4 | 3 | 1 | ❌ |
| 4 | 3 | 0 | 0 | ✅ |
| 5 | 2 | 0 | 0 | ✅ |
| 6 | 1 | 0 | 0 | ✅ |
No account · No download · 3–10 players