OhHell.app — Game #1609
8/19 bids made
Finished 2nd of 3
Final standings
| # | Player | Score | Made |
|---|---|---|---|
| 🥇 | WiseBeluga10 | 92 | 8/19 |
| 🥈 | CalmBadger14 (You) | 91 | 8/19 |
| 🥉 | Wyatt10081 🤖 | 75 | 7/19 |
Your hand-by-hand
| Hand | Cards | Bid | Won | |
|---|---|---|---|---|
| 1 | 10 | 4 | 3 | ❌ |
| 2 | 9 | 3 | 4 | ❌ |
| 3 | 8 | 2 | 1 | ❌ |
| 4 | 7 | 2 | 3 | ❌ |
| 5 | 6 | 2 | 1 | ❌ |
| 6 | 5 | 4 | 4 | ✅ |
| 7 | 4 | 1 | 2 | ❌ |
| 8 | 3 | 0 | 0 | ✅ |
| 9 | 2 | 1 | 2 | ❌ |
| 10 | 1 | 0 | 0 | ✅ |
| 11 | 2 | 0 | 0 | ✅ |
| 12 | 3 | 0 | 0 | ✅ |
| 13 | 4 | 0 | 0 | ✅ |
| 14 | 5 | 2 | 5 | ❌ |
| 15 | 6 | 1 | 0 | ❌ |
| 16 | 7 | 3 | 2 | ❌ |
| 17 | 8 | 3 | 4 | ❌ |
| 18 | 9 | 3 | 3 | ✅ |
| 19 | 10 | 4 | 4 | ✅ |
No account · No download · 3–10 players