OhHell.app — Game #78918
7/7 bids made
Finished 1st of 4 · 1202 ELO (+14)
💯 Perfect game — made every bid📈 Crossed 1200 ELO🏆 Victory
Final standings
| # | Player | Score | Made |
|---|---|---|---|
| 🥇 | Ben (You) | 76 | 7/7 |
| 🥈 | Owen10158 🤖 | 34 | 3/7 |
| 🥉 | Kyle10109 🤖 | 33 | 3/7 |
| #4 | Brandon10085 🤖 | 22 | 2/7 |
Your hand-by-hand
| Hand | Cards | Bid | Won | |
|---|---|---|---|---|
| 1 | 7 | 2 | 2 | ✅ |
| 2 | 6 | 1 | 1 | ✅ |
| 3 | 5 | 1 | 1 | ✅ |
| 4 | 4 | 1 | 1 | ✅ |
| 5 | 3 | 0 | 0 | ✅ |
| 6 | 2 | 0 | 0 | ✅ |
| 7 | 1 | 1 | 1 | ✅ |
No account · No download · 3–10 players