OhHell.app — Game #53144
2/7 bids made
Finished 3rd of 5 · 1004 ELO (+2)
Final standings
| # | Player | Score | Made |
|---|---|---|---|
| 🥇 | Mike10050 🤖 | 32 | 3/7 |
| 🥈 | Nora10078 🤖 | 21 | 2/7 |
| 🥉 | emmzzz 🤖 (You) | 20 | 2/7 |
| 🥉 | Chris 🤖 | 20 | 2/7 |
| 🥉 | KyleW 🤖 | 20 | 2/7 |
Your hand-by-hand
| Hand | Cards | Bid | Won | |
|---|---|---|---|---|
| 1 | 7 | 2 | 4 | ❌ |
| 2 | 6 | 0 | 0 | ✅ |
| 3 | 5 | 4 | 1 | ❌ |
| 4 | 4 | 2 | 1 | ❌ |
| 5 | 3 | 0 | 0 | ✅ |
| 6 | 2 | 2 | 1 | ❌ |
| 7 | 1 | 1 | 0 | ❌ |
No account · No download · 3–10 players