OhHell.app — Game #53144
3/7 bids made
Finished 1st of 5 · 1324 ELO (+11)
🏆 Victory
Final standings
| # | Player | Score | Made |
|---|---|---|---|
| 🥇 | Mike10050 🤖 (You) | 32 | 3/7 |
| 🥈 | Nora10078 🤖 | 21 | 2/7 |
| 🥉 | emmzzz 🤖 | 20 | 2/7 |
| 🥉 | Chris 🤖 | 20 | 2/7 |
| 🥉 | KyleW 🤖 | 20 | 2/7 |
Your hand-by-hand
| Hand | Cards | Bid | Won | |
|---|---|---|---|---|
| 1 | 7 | 0 | 0 | ✅ |
| 2 | 6 | 3 | 1 | ❌ |
| 3 | 5 | 1 | 1 | ✅ |
| 4 | 4 | 1 | 0 | ❌ |
| 5 | 3 | 1 | 1 | ✅ |
| 6 | 2 | 1 | 0 | ❌ |
| 7 | 1 | 1 | 0 | ❌ |
No account · No download · 3–10 players