OhHell.app — Game #55909
3/6 bids made
Finished 8th of 8 · 1108 ELO (-12)
Final standings
| # | Player | Score | Made |
|---|---|---|---|
| 🥇 | Yaw10213 🤖 | 53 | 5/6 |
| 🥇 | Emma 🤖 | 53 | 5/6 |
| 🥉 | Chris10013 🤖 | 50 | 5/6 |
| #4 | Casey10116 🤖 | 47 | 4/6 |
| #5 | Rosa10204 🤖 | 43 | 4/6 |
| #6 | Jordan10067 🤖 | 41 | 4/6 |
| #7 | ColeR 🤖 | 31 | 3/6 |
| #8 | OwenH 🤖 (You) | 30 | 3/6 |
Your hand-by-hand
| Hand | Cards | Bid | Won | |
|---|---|---|---|---|
| 1 | 6 | 2 | 1 | ❌ |
| 2 | 5 | 0 | 0 | ✅ |
| 3 | 4 | 1 | 0 | ❌ |
| 4 | 3 | 1 | 0 | ❌ |
| 5 | 2 | 0 | 0 | ✅ |
| 6 | 1 | 0 | 0 | ✅ |
No account · No download · 3–10 players