OhHell.app — Game #78922
3/6 bids made
Finished 6th of 8 · 1226 ELO (-8)
Final standings
| # | Player | Score | Made |
|---|---|---|---|
| 🥇 | Grace10093 🤖 | 41 | 4/6 |
| 🥇 | Mateo10170 🤖 | 41 | 4/6 |
| 🥉 | Morgan10168 🤖 | 31 | 3/6 |
| 🥉 | Wanjiru10245 🤖 | 31 | 3/6 |
| 🥉 | Mwangi10231 🤖 | 31 | 3/6 |
| #6 | Aiden10076 🤖 (You) | 30 | 3/6 |
| #7 | xCole 🤖 | 22 | 2/6 |
| #7 | Brandon10035 🤖 | 22 | 2/6 |
Your hand-by-hand
| Hand | Cards | Bid | Won | |
|---|---|---|---|---|
| 1 | 6 | 1 | 2 | ❌ |
| 2 | 5 | 0 | 0 | ✅ |
| 3 | 4 | 0 | 0 | ✅ |
| 4 | 3 | 1 | 0 | ❌ |
| 5 | 2 | 2 | 1 | ❌ |
| 6 | 1 | 0 | 0 | ✅ |
No account · No download · 3–10 players