OhHell.app — Game #22151
5/7 bids made
Finished 3rd of 5 · 1198 ELO (-2)
Final standings
| # | Player | Score | Made |
|---|---|---|---|
| 🥇 | Yetunde10242 🤖 | 65 | 6/7 |
| 🥈 | Tyler 🤖 | 62 | 6/7 |
| 🥉 | CozyRaven40 (You) | 53 | 5/7 |
| #4 | Kyle374 🤖 | 33 | 3/7 |
| #5 | Santiago10171 🤖 | 12 | 1/7 |
Your hand-by-hand
| Hand | Cards | Bid | Won | |
|---|---|---|---|---|
| 1 | 7 | 3 | 2 | ❌ |
| 2 | 6 | 0 | 0 | ✅ |
| 3 | 5 | 2 | 0 | ❌ |
| 4 | 4 | 0 | 0 | ✅ |
| 5 | 3 | 1 | 1 | ✅ |
| 6 | 2 | 1 | 1 | ✅ |
| 7 | 1 | 1 | 1 | ✅ |
No account · No download · 3–10 players