OhHell.app — Game #40470
12/19 bids made
Finished 1st of 4 · 1238 ELO (+16)
🏆 Victory
Final standings
| # | Player | Score | Made |
|---|---|---|---|
| 🥇 | Gothgul (You) | 136 | 12/19 |
| 🥈 | Owen71 🤖 | 113 | 9/19 |
| 🥉 | TylerB 🤖 | 78 | 3/19 |
| #4 | Jamie10065 🤖 | 62 | 4/19 |
Your hand-by-hand
| Hand | Cards | Bid | Won | |
|---|---|---|---|---|
| 1 | 10 | 1 | 0 | ❌ |
| 2 | 9 | 0 | 0 | ✅ |
| 3 | 8 | 1 | 1 | ✅ |
| 4 | 7 | 2 | 1 | ❌ |
| 5 | 6 | 1 | 1 | ✅ |
| 6 | 5 | 1 | 0 | ❌ |
| 7 | 4 | 1 | 2 | ❌ |
| 8 | 3 | 1 | 1 | ✅ |
| 9 | 2 | 1 | 0 | ❌ |
| 10 | 1 | 0 | 0 | ✅ |
| 11 | 2 | 1 | 1 | ✅ |
| 12 | 3 | 0 | 0 | ✅ |
| 13 | 4 | 1 | 1 | ✅ |
| 14 | 5 | 3 | 2 | ❌ |
| 15 | 6 | 0 | 0 | ✅ |
| 16 | 7 | 0 | 0 | ✅ |
| 17 | 8 | 1 | 1 | ✅ |
| 18 | 9 | 4 | 3 | ❌ |
| 19 | 10 | 2 | 2 | ✅ |
No account · No download · 3–10 players