OhHell.app — Game #53325
4/7 bids made
Finished 2nd of 4 · 1181 ELO (+5)
Final standings
| # | Player | Score | Made |
|---|---|---|---|
| 🥇 | QuickBeaver77 | 53 | 5/7 |
| 🥈 | Makena10248 🤖 (You) | 46 | 4/7 |
| 🥉 | TylerB 🤖 | 44 | 4/7 |
| #4 | Brandon10085 🤖 | 33 | 3/7 |
Your hand-by-hand
| Hand | Cards | Bid | Won | |
|---|---|---|---|---|
| 1 | 7 | 3 | 3 | ✅ |
| 2 | 6 | 1 | 1 | ✅ |
| 3 | 5 | 2 | 2 | ✅ |
| 4 | 4 | 2 | 1 | ❌ |
| 5 | 3 | 0 | 0 | ✅ |
| 6 | 2 | 0 | 1 | ❌ |
| 7 | 1 | 1 | 0 | ❌ |
No account · No download · 3–10 players