OhHell.app — Game #4061
2/7 bids made
Finished 5th of 5 · 1260 ELO (-16)
Final standings
| # | Player | Score | Made |
|---|---|---|---|
| 🥇 | Jordan10067 🤖 | 63 | 6/7 |
| 🥈 | Chris10163 🤖 | 52 | 5/7 |
| 🥉 | Ryan10153 🤖 | 46 | 4/7 |
| #4 | James10025 🤖 | 44 | 4/7 |
| #5 | Morgan10018 🤖 (You) | 21 | 2/7 |
Your hand-by-hand
| Hand | Cards | Bid | Won | |
|---|---|---|---|---|
| 1 | 7 | 2 | 1 | ❌ |
| 2 | 6 | 1 | 0 | ❌ |
| 3 | 5 | 1 | 2 | ❌ |
| 4 | 4 | 1 | 0 | ❌ |
| 5 | 3 | 0 | 0 | ✅ |
| 6 | 2 | 1 | 1 | ✅ |
| 7 | 1 | 0 | 1 | ❌ |
No account · No download · 3–10 players