OhHell.app — Game #79247
4/5 bids made
Finished 2nd of 10 · 1205 ELO (+14)
📈 Crossed 1200 ELO
Final standings
| # | Player | Score | Made |
|---|---|---|---|
| 🥇 | Liam10120 🤖 | 51 | 5/5 |
| 🥈 | Nyambura10247 🤖 (You) | 43 | 4/5 |
| 🥉 | Evan2002 🤖 | 41 | 4/5 |
| 🥉 | Ryan1995 🤖 | 41 | 4/5 |
| #5 | Ryan10103 🤖 | 40 | 4/5 |
| #5 | Nathan65 🤖 | 40 | 4/5 |
| #7 | Layla10130 🤖 | 31 | 3/5 |
| #7 | Hunter39 🤖 | 31 | 3/5 |
| #9 | Kyle10109 🤖 | 10 | 1/5 |
| #10 | Chidi10216 🤖 | 0 | 0/5 |
Your hand-by-hand
| Hand | Cards | Bid | Won | |
|---|---|---|---|---|
| 1 | 5 | 1 | 1 | ✅ |
| 2 | 4 | 1 | 1 | ✅ |
| 3 | 3 | 1 | 1 | ✅ |
| 4 | 2 | 0 | 0 | ✅ |
| 5 | 1 | 0 | 1 | ❌ |
No account · No download · 3–10 players