OhHell.app — Game #20384
1/7 bids made
Finished 4th of 4 · 1182 ELO (-18)
Final standings
| # | Player | Score | Made |
|---|---|---|---|
| 🥇 | Ryan10103 🤖 | 43 | 4/7 |
| 🥈 | Adaeze10238 🤖 | 35 | 3/7 |
| 🥉 | TylerB 🤖 | 31 | 3/7 |
| #4 | WiseJaguar30 (You) | 10 | 1/7 |
Your hand-by-hand
| Hand | Cards | Bid | Won | |
|---|---|---|---|---|
| 1 | 7 | 0 | 0 | ✅ |
| 2 | 6 | 1 | 2 | ❌ |
| 3 | 5 | 1 | 0 | ❌ |
| 4 | 4 | 0 | 1 | ❌ |
| 5 | 3 | 1 | 0 | ❌ |
| 6 | 2 | 1 | 0 | ❌ |
| 7 | 1 | 0 | 1 | ❌ |
No account · No download · 3–10 players