OhHell.app — Game #4972
4/7 bids made
Finished 4th of 7 · 1198 ELO (-2)
Final standings
| # | Player | Score | Made |
|---|---|---|---|
| 🥇 | Hannah10096 🤖 | 63 | 6/7 |
| 🥈 | Oluwaseun10224 🤖 | 54 | 5/7 |
| 🥉 | Kyle10059 🤖 | 43 | 4/7 |
| #4 | Santiago10171 🤖 (You) | 42 | 4/7 |
| #5 | Maximiliano10178 🤖 | 40 | 4/7 |
| #6 | Liam10070 🤖 | 31 | 3/7 |
| #7 | Jake2001 🤖 | 21 | 2/7 |
Your hand-by-hand
| Hand | Cards | Bid | Won | |
|---|---|---|---|---|
| 1 | 7 | 1 | 2 | ❌ |
| 2 | 6 | 1 | 1 | ✅ |
| 3 | 5 | 1 | 1 | ✅ |
| 4 | 4 | 1 | 0 | ❌ |
| 5 | 3 | 1 | 0 | ❌ |
| 6 | 2 | 0 | 0 | ✅ |
| 7 | 1 | 0 | 0 | ✅ |
No account · No download · 3–10 players