OhHell.app — Game #61231
3/7 bids made
Finished 2nd of 4 · 1168 ELO (+0)
Final standings
| # | Player | Score | Made |
|---|---|---|---|
| 🥇 | Mike10000 🤖 | 72 | 6/7 |
| 🥈 | Moe (You) | 37 | 3/7 |
| 🥈 | TylerB 🤖 | 37 | 3/7 |
| #4 | Mason10024 🤖 | 32 | 3/7 |
Your hand-by-hand
| Hand | Cards | Bid | Won | |
|---|---|---|---|---|
| 1 | 7 | 1 | 1 | ✅ |
| 2 | 6 | 0 | 1 | ❌ |
| 3 | 5 | 0 | 2 | ❌ |
| 4 | 4 | 0 | 0 | ✅ |
| 5 | 3 | 0 | 1 | ❌ |
| 6 | 2 | 0 | 2 | ❌ |
| 7 | 1 | 0 | 0 | ✅ |
No account · No download · 3–10 players