OhHell.app — Game #4014
3/6 bids made
Finished 6th of 8 · 1314 ELO (-10)
Final standings
| # | Player | Score | Made |
|---|---|---|---|
| 🥇 | Liam10120 🤖 | 64 | 6/6 |
| 🥈 | Sophia10048 🤖 | 50 | 5/6 |
| 🥉 | Andres10182 🤖 | 44 | 4/6 |
| #4 | James10025 🤖 | 40 | 4/6 |
| #5 | Jordan10017 🤖 | 32 | 3/6 |
| #6 | Jelani10229 🤖 (You) | 31 | 3/6 |
| #7 | Taylor10019 🤖 | 21 | 2/6 |
| #8 | Aurora10041 🤖 | 10 | 1/6 |
Your hand-by-hand
| Hand | Cards | Bid | Won | |
|---|---|---|---|---|
| 1 | 6 | 1 | 0 | ❌ |
| 2 | 5 | 1 | 1 | ✅ |
| 3 | 4 | 0 | 0 | ✅ |
| 4 | 3 | 2 | 1 | ❌ |
| 5 | 2 | 1 | 0 | ❌ |
| 6 | 1 | 0 | 0 | ✅ |
No account · No download · 3–10 players