OhHell.app — Game #44848
4/10 bids made
Finished 3rd of 3 · 1270 ELO (-22)
Final standings
| # | Player | Score | Made |
|---|---|---|---|
| 🥇 | Keisha10266 🤖 | 59 | 5/10 |
| 🥈 | Mego | 51 | 5/10 |
| 🥉 | Salvador10187 🤖 (You) | 49 | 4/10 |
Your hand-by-hand
| Hand | Cards | Bid | Won | |
|---|---|---|---|---|
| 1 | 10 | 3 | 3 | ✅ |
| 2 | 9 | 2 | 3 | ❌ |
| 3 | 8 | 4 | 2 | ❌ |
| 4 | 7 | 4 | 4 | ✅ |
| 5 | 6 | 3 | 4 | ❌ |
| 6 | 5 | 3 | 2 | ❌ |
| 7 | 4 | 3 | 4 | ❌ |
| 8 | 3 | 3 | 2 | ❌ |
| 9 | 2 | 2 | 2 | ✅ |
| 10 | 1 | 0 | 0 | ✅ |
No account · No download · 3–10 players