OhHell.app — Game #28512
3/6 bids made
Finished 4th of 8 · 1191 ELO (+3)
Final standings
| # | Player | Score | Made |
|---|---|---|---|
| 🥇 | Marquis10258 🤖 | 63 | 6/6 |
| 🥈 | Tyler10154 🤖 | 53 | 5/6 |
| 🥉 | Noah10121 🤖 | 40 | 4/6 |
| #4 | Jamie 🤖 | 31 | 3/6 |
| #4 | Ximena10197 🤖 (You) | 31 | 3/6 |
| #6 | Jabari10225 🤖 | 23 | 2/6 |
| #7 | Harper06 🤖 | 20 | 2/6 |
| #8 | Sara10160 🤖 | 10 | 1/6 |
Your hand-by-hand
| Hand | Cards | Bid | Won | |
|---|---|---|---|---|
| 1 | 6 | 0 | 0 | ✅ |
| 2 | 5 | 2 | 1 | ❌ |
| 3 | 4 | 1 | 1 | ✅ |
| 4 | 3 | 1 | 0 | ❌ |
| 5 | 2 | 0 | 0 | ✅ |
| 6 | 1 | 1 | 0 | ❌ |
No account · No download · 3–10 players