OhHell.app — Game #41985
4/7 bids made
Finished 3rd of 4 · 1193 ELO (-8)
Final standings
| # | Player | Score | Made |
|---|---|---|---|
| 🥇 | Owen10158 🤖 | 56 | 5/7 |
| 🥈 | TylerB 🤖 | 44 | 4/7 |
| 🥉 | Saquoia (You) | 40 | 4/7 |
| #4 | Mike10100 🤖 | 32 | 3/7 |
Your hand-by-hand
| Hand | Cards | Bid | Won | |
|---|---|---|---|---|
| 1 | 7 | 0 | 1 | ❌ |
| 2 | 6 | 4 | 3 | ❌ |
| 3 | 5 | 3 | 1 | ❌ |
| 4 | 4 | 0 | 0 | ✅ |
| 5 | 3 | 0 | 0 | ✅ |
| 6 | 2 | 0 | 0 | ✅ |
| 7 | 1 | 0 | 0 | ✅ |
No account · No download · 3–10 players