OhHell.app — Game #19390
3/7 bids made
Finished 5th of 5 · 1230 ELO (-19)
Final standings
| # | Player | Score | Made |
|---|---|---|---|
| 🥇 | Ngozi10236 🤖 | 68 | 6/7 |
| 🥈 | Taylor10019 🤖 | 44 | 4/7 |
| 🥈 | Akosua10234 🤖 | 44 | 4/7 |
| #4 | Mike 🤖 | 42 | 4/7 |
| #5 | Grace43 🤖 (You) | 30 | 3/7 |
Your hand-by-hand
| Hand | Cards | Bid | Won | |
|---|---|---|---|---|
| 1 | 7 | 0 | 0 | ✅ |
| 2 | 6 | 1 | 0 | ❌ |
| 3 | 5 | 1 | 3 | ❌ |
| 4 | 4 | 0 | 0 | ✅ |
| 5 | 3 | 0 | 1 | ❌ |
| 6 | 2 | 0 | 0 | ✅ |
| 7 | 1 | 1 | 0 | ❌ |
No account · No download · 3–10 players