OhHell.app — Game #56339
10/19 bids made
Finished 2nd of 3
Final standings
| # | Player | Score | Made |
|---|---|---|---|
| 🥇 | WiseBeluga10 | 129 | 11/19 |
| 🥈 | Kwame10210 🤖 (You) | 118 | 10/19 |
| 🥉 | CalmBadger14 | 70 | 6/19 |
Your hand-by-hand
| Hand | Cards | Bid | Won | |
|---|---|---|---|---|
| 1 | 10 | 2 | 3 | ❌ |
| 2 | 9 | 2 | 4 | ❌ |
| 3 | 8 | 2 | 2 | ✅ |
| 4 | 7 | 3 | 1 | ❌ |
| 5 | 6 | 2 | 2 | ✅ |
| 6 | 5 | 3 | 2 | ❌ |
| 7 | 4 | 3 | 4 | ❌ |
| 8 | 3 | 2 | 2 | ✅ |
| 9 | 2 | 2 | 1 | ❌ |
| 10 | 1 | 0 | 0 | ✅ |
| 11 | 2 | 0 | 0 | ✅ |
| 12 | 3 | 2 | 1 | ❌ |
| 13 | 4 | 3 | 4 | ❌ |
| 14 | 5 | 2 | 2 | ✅ |
| 15 | 6 | 2 | 2 | ✅ |
| 16 | 7 | 4 | 4 | ✅ |
| 17 | 8 | 3 | 3 | ✅ |
| 18 | 9 | 1 | 1 | ✅ |
| 19 | 10 | 1 | 0 | ❌ |
No account · No download · 3–10 players