OhHell.app — Game #49740
2/7 bids made
Finished 4th of 4 · 1135 ELO (-16)
Final standings
| # | Player | Score | Made |
|---|---|---|---|
| 🥇 | HappyOtter46 | 53 | 5/7 |
| 🥈 | Brandon10085 🤖 | 43 | 4/7 |
| 🥉 | TylerB 🤖 | 22 | 2/7 |
| #4 | Casey10116 🤖 (You) | 21 | 2/7 |
Your hand-by-hand
| Hand | Cards | Bid | Won | |
|---|---|---|---|---|
| 1 | 7 | 2 | 1 | ❌ |
| 2 | 6 | 1 | 0 | ❌ |
| 3 | 5 | 2 | 3 | ❌ |
| 4 | 4 | 2 | 1 | ❌ |
| 5 | 3 | 1 | 1 | ✅ |
| 6 | 2 | 2 | 1 | ❌ |
| 7 | 1 | 0 | 0 | ✅ |
No account · No download · 3–10 players