OhHell.app — Game #13101
4/7 bids made
Finished 2nd of 4 · 1256 ELO (-1)
Final standings
| # | Player | Score | Made |
|---|---|---|---|
| 🥇 | Brandon10035 🤖 | 56 | 5/7 |
| 🥈 | Morgan10068 🤖 (You) | 43 | 4/7 |
| 🥉 | Mike10100 🤖 | 31 | 3/7 |
| #4 | xCole 🤖 | 13 | 1/7 |
Your hand-by-hand
| Hand | Cards | Bid | Won | |
|---|---|---|---|---|
| 1 | 7 | 2 | 1 | ❌ |
| 2 | 6 | 0 | 0 | ✅ |
| 3 | 5 | 0 | 0 | ✅ |
| 4 | 4 | 1 | 1 | ✅ |
| 5 | 3 | 2 | 2 | ✅ |
| 6 | 2 | 1 | 2 | ❌ |
| 7 | 1 | 0 | 1 | ❌ |
No account · No download · 3–10 players